Malden City Seal

City of Malden
200 Pleasant Street
Malden, MA 02148
(781) 397-7000

 Hours:
Mon, Wed, Thur ~ 8 a.m. to 4 p.m.
Tues ~ 8 a.m. to 7 p.m.
Fri ~ 8 a.m. to 12 noon.

Malden, Massachusetts Official City Government Website

Mayor's Information Center - Fiscal Year 2013 Adopted Budget

Search:
Browse by Category:

Budget Overview

I. EXECUTIVE SUMMARY II. SUMMARY OF REVENUES BY SOURCE
Summary of Revenues by Source
 Description  FY2012  FY2013 Change
Real and Personal Property Taxes 66,878,675 69,406,325 2,527,650
State Aid 56,176,951 59,041,035 2,864,084
Local Receipts 10,045,676 11,181,639 1,135,963
Massachusetts School Building Authority (MSBA) 6,780,527 6,780,527 0
Other Financing Sources 6,216,577 6,395,774 139,197
Totals 146,098,406 152,805,300 6,666,894
II.a - Real and Personal Property Taxes Detail
 Description Change
Levy Limit 2012 67,225,683
Proposition 2 ½ % increase 1,680,642
New Growth Estimate 500,000
Levy Limit 2013 69,406,325
   
2012 Assessed Valuation  4,736,723,206
New Growth Estimate 36,000,000
2013 Estimated Valuation 4,772,723,206
Levy Ceiling (capped at 2 ½ % ) 119,318,080
II.b - State Aid Detail
 Appropriation Source Amount
Governor's Budget 58,085,002
House Ways and Means Budget 59,041,035
Senate Ways and Means Budget 59,190,831
II.c - Local Receipts Detail
Receipt Type Amount
Motor Vehicle Excise 4,000,000
Meals Tax and Room Occupancy 477,000
Penalties and Interest 600,000
Payment in Lieu of Taxes 207,315
Licenses and Permits 1,083,000
Fines and Forfeits 786,000
Investment Income 69,000
Medicaid Reimbursement 1,000,000
Charges for Services 1,350,000
Departmental Receipts and Fees 953,392
Medicare Part D 300,000 
Other 355,932
Total Local Receipts 11,181,639
II.d - Other Financing Sources Detail
 Source Amount
Water and Sewer Indirect Costs 2,650,372
Stabilization 875,615
Special Revenue Funds 100,000
Cemetery Sales of Lots and Graves 165,000
Internal Service Fund 2,000,000
Assessors' Overlay 250,000
Technology Fund 240,000
Bayrd Trust 114,787
Total Other Financing Sources 6,395,774
III. SUMMARY OF EXPENSES BY CATEGORY
Summary of Expenses by Category
 Description  FY2012  FY2013 Change
General Government 5,823,226 5,940,579 117,353
Public Safety 18,000,245 19,426,382 1,426,137
Education 50,528,433 56,164,546 5,579,761
Public Works 7,707,441 10,748,804 3,041,363
Health and Human Services 1,471,244 1,816,466 345,222
Culture and Recreation 1,600,079 1,724,469 124,390
Debt Service 13,218,097 12,677,580 (540,517)
Fringe Benefits and Other 32,527,247 30,876,790 (1,594,105)
State and County Assessments 11,910,780 12,679,684 768,904
Allowance for Abatements 896,281 750,000 (146,281)
Prior Year Deficits 2,4152,333 0 (2,415,333)
Totals 146,098,406 152,805,300 6,706,894
IV. SUMMARY OF EXPENSES BY DEPARTMENT
Historical Spending and Summary of Expenses by Department
Account FY2011 FY2012 FY2013
Adopted
----------General Fund Account Expenses----------
Assessor's Department 440,961 419,907 420,197
Board of Appeal 13,610 13,610 13,610
Cemetery Department 481,383 465,057 464,659
City Clerk's Office 343,106 318,725 359,671
Conservation Commission 5,924 5,924 5,950
Controller's Office 879,924 874,074 843,326
Custodial Services - Public Schools 1,880,975 1,985,358 1,938,350
Debt Service 14,081,365 13,218,097 12,677,580
Department of Public Works 3,378,437 4,122,870 6,199,396
Emergency Management Department 39,394 39,394 39,704
Engineering Department 300,036 309,129 269,944
Fire Department 8,028,802 8,102,586 8,343,716
Human Resources Department 201,354 204,353 275,110
Information Technology Department 527,487 629,497 712,435
Insurance Costs 23,990,513 21,475,000 20,668,412
Legal Department 307,397 313,232 478,429
Legislature 318,676 320,254 325,485
Library 1,208,318 1,240,532 1,312,458
Licensing Board 10,300 10,300 10,300
Mayor's Office 324,074 331,801 762,497
Pension Costs 7,844,752 8,062,475 8,085,972
Permits, Inspections and Planning Services 379,550 419,630 1,039,574
Pine Banks Park 252,787 236,043 262,558
Police Department 7,372,677 8,420,794 10,320,620
Public Facilities Department 887,250 1,083,715 2,223,936
Recreation Department 0 0 122,202
School Department 46,734,198 50,528,433 56,164,546
Senior Center 166,911 125,841 299,368
State Assessments 11,722,964 12,807,061 13,429,684
Teen Center 0 0 124,970
Traffic Department 776,503 754,332 691,445
Treasurer's Department 593,151 766,952 772,498
Unclassified Accounts 2,492,107 2,816,614 2,445,951
Veterans' Services Department 221,013 279,228 317,008
Workers' Compensation 602,250 602,250 702,250
----------End of General Fund Account Expenses----------
Water / Sewer Enterprise Fund 22,223,159 22,568,759 24,384,762



------------------------------------------------- General Fund Account Detail -------------------------------------------

Click on the links below to expand and view greater detail on each department.

Note:

* Figures shown throughout this proposal are subject to rounding to the nearest dollar.

* Workers shown in this proposal are assumed to be active or pending.

Assessor's Department - $420,197

About the Assessor's Department

The Assessor’s Department is responsible for accurately determining the value of all real and personal property located within the City of Malden for the purpose of taxation. Assessors are required to assess all property at its full and fair market value as of January 1st each year. To accomplish this goal, the Assessor's Department gathers pertinent property characteristics for each parcel of property and uses this information to build appropriate valuation schedules for various classes of property. The Assessor's Department is responsible for the administration of all property tax data records and maintains accurate parcel ownership data based upon recorded property transactions at the Registry of Deeds. They also administer tax billing for the motor vehicle excise tax, statutory exemptions and abatements.

Robert Donnelly, Director
200 Pleasant Street, Room 317
Malden, MA 02148
E-mail: bdonnelly@cityofmalden.org
Telephone: 781-397-7100
Fax: 781-397-7099 

Account Summary

There weren’t too many changes in the Assessor’s Department with the exception of not backfilling a position that became vacant in Fiscal Year 2012.

Administrative Salaries - $338,821
Name Job Title Annual Salary Stipend Gas Mileage / Car Total Annual Compensation
Donnelly, Robert Director 95,289 0 1,200 96,489
French, Kathleen Assessor 66,135 0 1,200 67,335
O'Brien, James Assessor 66,135 0 1,200 67,335
Conway, Patricia Clerk 35,959 0 0 35,959
Settemio, Joanne Clerk 35,959 0 0 35,959
Annello, Lisa Financial Specialist 35,744 0 0 35,744
  Totals 335,221 0 3,600 338,821
Operating and Maintenance Costs - $81,375
Description FY2011 FY2012 FY2013 Adopted
Revaluation of Properties 71,630 76,875 76,875
Dues & Memberships 1,000 1,000 2,500
Operating Costs 0 0 2,000
Totals 72,630 77,875 81,375

Board of Appeal - $13,610

About the Board of Appeal

The Board of Appeal assists in the administration of the City's zoning ordinance. Residents may apply to the Board of Appeal to vary the dimensional controls contained in an ordinance when they believe that a literal application of the ordinance would impose a hardship. Residents may also appeal decisions of the Building Inspector to the Board of Appeal.

Robert Donnelly, Chairman
200 Pleasant Street, Room 317
Malden, MA 02148
E-mail: bdonnelly@cityofmalden.org
Telephone: 781-397-7100
Fax: 781-397-7099

Account Summary

There were no changes to this account with the exception of Shannon Brandano replacing Ed Wheeler as the Legal Member of the Board.

Stipends - $13,360
Name Job Title

Annual Stipend

Gas Mileage / Car Total Annual Compensation
Valencia, Jacqueline Clerk 5,000 0 5,000
Brandano, Shannon Legal Member 5,000 0 5,000
Croken, Claire Member 1,200 0 1,200
Spinella, John Member 1,200 0 1,200
King, John Associate Member 480 0 480
Summers, Deano Associate Member  480 0 480
  Totals 13,360 0 13,360
Operating and Maintenance Costs - $250
Description FY2011 FY2012 FY2013 Adopted
Operating Costs   250 250 250
Totals 250 250 250

Cemetery Department - $464,659

About the Cemetery Department

The Cemetery Department is responsible for the operation of Forest Dale Cemetery on Forest Street and is charged with maintaining the Salem Street and Bell Rock cemeteries. Burials at Forest Dale Cemetery are restricted to persons who have been residents of Malden for five years at the time of their death. The Cemetery Department is currently working on a system that will enable the public to have on-line access to view a list of persons buried at the Forest Dale Cemetery.

Board of Trustees:
James Tuxbury, Chairman
Vincent Miraglia
William Settemio 
Vacant (To be determined)
Vacant (To be determined)

James Cahill, Superintendent
150 Forest Street
Malden, MA 02148
E-mail: jcahill@cityofmalden.org
Telephone: 781-397-7191
Fax: 781-388-0849

Account Summary

The stipends for the Board of Trustees which were passed in Fiscal Year 2012 will be charged off to the Cemetery Department’s Sale of Lots and Graves Account. We also did not backfill a Gardner/Laborer position that became vacant in the current fiscal year.

Board of Trustees - $15,000
Name Job Title Annual Salary Stipend Gas Mileage / Car Total Annual Compensation
Tuxbury, James Chairman 3,000 0 0 3,000
Miraglia, Vincent Trustee 3,000 0 0 3,000
Settemio, William Trustee 3,000 0 0 3,000
Vacant (To be determined) Trustee 3,000 0 0 3,000
Vacant (To be determined) Trustee 3,000 0 0 3,000
  Totals 15,000 0 0 15,000

Administrative Salaries - $127,460
Name Job Title Annual Salary Stipend Gas Mileage / Car Total Annual Compensation
Cahill, James Superintendent 76,651 0 0 76,651
Connolly, Michelle Clerk 50,809 0 0 50,809
  Totals 127,460 0 0 127,460
Labor Salaries - $254,686
Name Job Title Annual Salary CDL License Clothing Gas Mileage / Car Longevity Total Annual Compensation
Locke, John Special Motor Equipment Operator (SMEO) 41,163 4,930 525 0 825 47,443
Angelo, David Speical Motor Equipment Opertator (SMEO) 41,163 4,930 525 0 0 46,618
Stumpf, Gary Working Foreman 43,763 0 525 0 825 45,113
Flaherty, Thomas Gardner / Motor Equipment Operator (MEO) 38,002 0 525 0 725 39,252
Knox, James Gardner / Motor Equipment Operator (MEO) 38,002 0 525 0 725 39,252
French, John Gardner / Laborer 36,483 0 525 0 0 37,008
  Totals 238,576 9,860 3,150   3,100 254,686

Operating and Maintenance Costs - $67,513
Description FY2011 FY2012  FY2013 Adopted
Sick Bonus (Contractual) 3,790 3,790 2,614
Substitute Longevity (Contractual) 0 0 6,812
Overtime 36,000 36,000 36,000
Utilities 3,600 3,600 10,000
Operating Costs 0 0 12,087
Totals 43,390 43,390 67,513

City Clerk's Office - $359,671

About the City Clerk's Office

As official record keeper for the City, the Clerk’s Office files and maintains series of records such as vital records (births, deaths and marriages), Business Certificates, Board of Appeal and Planning Board decisions, municipal ordinances and minutes of all boards and commissions. 

As Clerk to the City Council, the office develops and distributes the Council agenda, keeps minutes of the meetings, provides notification of Council actions to affected parties and issues licenses on its behalf.

As the City’s chief election officer, the City Clerk is responsible for all aspects of voter registration, absentee voting and election administration for all elections and serves as the Campaign Finance Officer for local elections.

As licensing agent for the City, the office issues a variety of licenses and permits such as marriage licenses, auctioneer permits and raffle and bazaar permits.

Karen Anderson, City Clerk
200 Pleasant Street, Room 323
Malden, MA 02148
E-mail: kanderson@cityofmalden.org
Telephone: 781-397-7116
Fax: 781-388-0610 

Account Summary

We eliminated one of the Board of Registrar of Voters positions as recommended. We also reduced the Printing and Stationery account by $9,000 due to the state assuming those costs in Fiscal Year 2013.

Board of Registrars - $4,000
Name Job Title Annual Stipend Gas Mileage / Car Total Annual Compensation
Alkins, Kevin Member 1,000 0 1,000
Anderson, Karen Member 1,000 0 1,000
Ritterhaus, Elaine Member 1,000 0 1,000
Zamagni, Andrew Member 1,000 0 1,000
  Totals 4,000 0 4,000

Administrative Salaries - $278,421
Name Job Title Annual Salary Stipend Gas Mileage / Car Total Annual Compensation
Anderson, Karen City Clerk 92,965 0 0 92,965
Duncan, Donna Asst. City Clerk 53,381 0 0 53,381
Wong, Lillian Asst. Registrar of Voters 53,381 0 0 53,381
Pereira-Kerger, Dorothy Clerk 39,692 0 0 39,692
Vacant (To be determined) PT Clerk 20,041 0 0 20,041
Smith, Mary Consultant 18,960 0 0 18,960
  Totals 278,421 0 0 278,421

Operating and Maintenance Costs - $77,250
Description FY2011 FY2012 FY2013 Adopted
Poll Worker's Stipends 36,500 36,500 36,500
Postage 11,350 11,350 14,000
Printing and Stationery 25,104 27,000 18,000
Operating Costs 0 0 8,750
Totals 72,954 74,850 77,250

Conservation Commission - $5,950

About the Conservation Commission

The Conservation Commission is tasked with administering the performance standards of the Wetlands Protection Act (Mass. General Laws c. 131, Section 40), the Rivers Protection Act and preserving the interests of conservation land. The Commission advises other city boards and officials on aspects of conservation and environmentally related issues.

Gary Stead, Clerk
Conservation Commission
200 Pleasant Street, Room 617
Malden, MA 02148
Email: gstead@cityofmalden.org
Telephone: 781-397-7040
Fax: 781-397-7023

Account Summary
We funded this account based on the Commission meeting seven times during the fiscal year.
Stipends - $5,950
Name Job Title Annual Stipend Gas Mileage / Car Total Annual Compensation
Stead, Gary Clerk 3,500 0 3,500
Buckley, Paul Member 350 0 350
DiMarco, Roberto Member 350 0 350
Doherty, Michelle Member 350 0 350
Franco, Charles Member 350 0 350
Laskey, George Member 350 0 350
Mazonson, Kenny Member 350 0 350
Santangelo, Peter Member 350 0 350
  Totals 5,950 0 5,950

Controller's Office - $843,326

About the Controller's Office

The Controller's Office is responsible for managing the City of Malden's finances. This includes overseeing all departmental appropriations, recording all expenditures and assuring that departments operate within their annual appropriations. The Controller’s Office also audits all departments and reports the City’s financial status on an annual basis. The Controller also serves as Purchasing Agent for the City.

Charles Ranaghan, Controller
200 Pleasant Street, Room 313
Malden, MA 02148
E-mail: cranaghan@cityofmalden.org
Telephone: 781-397-7080
Fax: 781-397-7357

Account Summary

The vacant Assistant Controller’s position was not backfilled. We also placed the City Property Insurance and Telecommunication costs in the Controller’s Office since they administer these costs throughout the fiscal year.

Administrative Salaries - $229,826
Name Job Title Annual Salary Stipend Gas Mileage / Car Total Annual Compensation
Ranaghan, Charles City Controller 84,609 0 0 84,609
Biancucci, Linda Senior Account Supervisor 54,716 0 0 54,716
Lawlor, Deborah Clerk 50,809 0 0 50,809
Donovan, Elise Clerk 39,692 0 0 39,692
  Totals 229,826 0 0 229,826
Operating and Maintenance Costs - $613,500
Description FY2011 FY2012 FY2013 Adopted
City Property Insurance 245,000 245,000 225,000
Telecommunication Costs 350,000 350,000 350,000
Operating Costs 0 0 38,500
Totals 595,000 595,000 613,500

Custodial Services - Public Schools - $1,938,350

About Custodial Services

Custodians provide a safe and clean environment for Malden’s 7 public school facilities. They routinely clean, maintain and perform manual tasks in each facility; make minor repairs, maintain grounds and perform other duties as needed or required.

Stephen L. Melanson, Director of Public Facilities
200 Pleasant Street, Room 419
Malden, MA 02148
E-mail: smelanson@cityofmalden.org
Telephone: 781-397-7070
Fax: 781-397-7362

Account Summary

Changes to this account are pending contractual negotiations with SEIU, Local 888.

Labor Salaries - $1,573,951
Beebe School
Name Job Title Annual Salary Shift Differential Longevity Clothing Allowance Total Annual Compensation
Krzywicki, Steven Senior Custodian 49,104 2,419 700 350 52,573
Curley, Timothy Senior Custodian 49,104 0 950 350 50,404
Boynton, Paul Junior Custodian 45,072 2,419 500 350 48,341
Imperato, Richard Junior Custodian 45,072 2,419 500 350 48,341
Minervini, Eric Junior Custodian 45,072 2,207 500 350 48,128
  Totals 233,422 9,464 3,150 1,750 247,786

 

Early Learning Center
Name Job Title Annual Salary Shift Differential Longevity Clothing Allowance Total Annual Compensation
Ferguson, Timothy Senior Custodian 49,104 0 1,200 350 50,654
  Totals 49,104 0 1,200 350 50,654

 

Ferryway School
Name Job Title Annual Salary Shift Differential Longevity Clothing Allowance Total Annual Compensation
Carlino, Mary Senior Custodian 49,104 2,419 0 350 51,873
Gibbons, Joseph Senior Custodian 49,104 0 950 350 50,404
Driscoll, Daniel Junior Custodian 45,072 2,419 500 350 48,341
Teal, Peter Junior Custodian 45,072 2,419 500 350 48,341
Mederios, Charles Junior Custodian 45,072 2,207 500 350 48,128
  Totals 233,422 9,464 2,450 1,750 247,086

 

Forestdale School
Name Job Title Annual Salary Shift Differential Longevity Clothing Allowance Total Annual Compensation
Fales, Ronald Senior Custodian 49,104 2,207 0 350 51,660
Bouley, David Junior Custodian 45,072 2,207 500 350 48,128
Parow, Mary Ann Junior Custodian 45,072 2,207 0 350 47,628
  Totals 139,247 6,620 500 1,050 147,417

 

Linden School
Name Job Title Annual Salary Shift Differential Longevity Clothing Allowance Total Annual Compensation
McDermott, Arthur Senior Custodian 49,104 0 950 350 50,404
Driscoll, Jeremiah Junior Custodian 45,072 2,419 500 350 48,341
Montgomery, William Junior Custodian 45,072 2,419 0 350 47,841
  Totals 139,247 4,838 1,450 1,050 146,585

 

Malden High School
Name Job Title Annual Salary Shift Differential Longevity Clothing Allowance Total Annual Compensation
Mini, Richard Head Custodian 52,441 0 1,200 350 53,991
Crosby, Klye Senior Custodian 49,104 2,419 500 350 52,373
Barry, Joseph Senior Custodian / Central Supply 49,104 0 700 350 50,154
Cutone, Paul Junior Custodian 45,072 0 700 350 48,128
Aertusi, Alfred Junior Custodian 45,072 2,419 0 350 47,841
Macgregor, John Junior Custodian 45,072 2,419 0 350 47,841
Walcott, Jovan Junior Custodian 45,072 2,419 0 350 47,841
Williams, James Junior Custodian 45,072 2,207 500 350 46,122
Amoroso, Lawrence Junior Custodian 42,439 2,419 0 350 45,208
  Totals 418,448 14,302 3,600 3,150 439,499

 

Salemwood School
Name Job Title Annual Salary Shift Differential Longevity Clothing Allowance Total Annual Compensation
Lavargna, Michael Senior Custodian 49,104 2,419 500 350 52,373
Cutone, Richard Senior Custodian 49,104 0 950 350 50,404
Spadafora, Anthony Junior Custodian 45,072 2,419 500 350 48,341
Fortin, Brian Junior Custodian 45,072 2,207 500 350 48,128
Maguire, Michael Junior Custodian 45,072 2,419 0 350 47,841
Repici, James Junior Custodian 45,072 2,419 0 350 47,841
  Totals 278,493 11,883 2,450 2,100 294,926

Operating and Maintenance Costs - $364,399
Description FY2011 FY2012  FY2013 Adopted
Overtime 56,000 56,000 56,000
Maintenance of School Buildings 308,399 308,399 308,399
Totals 364,399 364,399 364,399

Debt Service - $12,677,580

About Debt Service

These funds are used to repay loans that the City has taken out to perform a variety of capital improvements and other purchases which are not budgeted in the annual appropriation.

Charles Ranaghan, Controller
200 Pleasant Street, Room 313
Malden, MA 02148
E-mail: cranaghan@cityofmalden.org
Telephone: 781-397-7080
Fax: 781-397-7357

Debt and Interest Payments - $12,677,580
Description  FY2011  FY2012  FY2013 Adopted
General Debt 13,481,365 9,030,000 8,915,000
General Interest 0 3,738,097 3,362,580
Bond Anticipation Note (BAN) Interest 600,000 450,000 400,000
Totals 14,081,365 13,218,097 12,677,580

Department of Public Works - $6,199,398

About the Department of Public Works

About The Department of Public Works
The Department of Public Works (DPW) is responsible for a variety of City services including the collection, transportation and disposal of solid waste, snow removal, plowing and sanding, street sweeping, upkeep and repairs to sidewalks, streets, parks and trees. Traffic signalization, crosswalk maintenance and anti-graffiti efforts will be fully integrated into the responsibilities of the DPW starting in FY13.

About The Public Works Commission
The 3-member commission provides general oversight and makes policy relative to the placement, care and maintenance of City streets, sidewalks, trees, parks and playgrounds. The Commission meets monthly to consider applications for the abatement of water and sewer bills as well as sets the annual water and sewer rates for the City.

Robert Knox Jr., Director
356 Commercial Street
Malden, MA 02148
E-mail: rknox@cityofmalden.org
Telephone: 781-397-7160
Fax: 781-397-7372

Account Summary

We restructured this Department where Robert Knox assumes the duties as Director. He will be supported by three Supervisors that results in the elimination of the positions of Assistant Director/Highway Supervisor and Garage Supervisor. We are backfilling five of the eight Highway and Parks AFSCME Council 93 union positions (union) that have become vacant over prior years.

The three Traffic Department positions of which two are also union members that currently work under the supervision of the Police Chief, will now report to the DPW Director. These positions already operate out of the DPW yard as well as work under the same contract provisions as their DPW and Cemetery Department counterparts. Their daily activities will now be fully synchronized within the DPW.

With the elimination of the Enterprise Fund for the Pay As You Throw (PAYT) program, these costs will now be placed under the DPW. Lastly, we added $36,000 for sidewalk repairs along with the purchase of anti-graffiti equipment to support this function to be performed in-house.

Public Works Commission - $16,000
Name Job Title Stipend Total Annual Compensation
Purcell, Richard Chairman 6,000 6,000
Coleman, William Commissioner 5,000 5,000
Lotz, Erica Commissioner 5,000 5,000
  Totals 16,000 16,000
 
Administrative Salaries - $360,754
Name Job Title Annual Salary Clothing Stipend Gas Mileage / Car Total Annual Compensation
Knox, Robert Director 90,697 525 0 0 91,222
Harris, Jeff Parks Supervisor 60,396 525 0 0 60,921
Vidic, John Street and Sidewalks Supervisor 60,396 525 0 0 60,921
Zanazzo, Ronald Solid Waste Inspector 60,396 525 0 0 60,921
Sanderson, Laurie Clerk 50,809 0 0 0 50,809
Summers, Janell Clerk 35,959 0 0 0 35,959
  Totals 358,654 2,100 0 0 360,754

Labor Salaries - $1,518,380

 

Highway
Name Job Title Annual Salary Annual CDL Clothing Longevity Total Annual Salary
Grafton, Joseph Working Foreman 43,763 4,930 525 825 50,043
Hall, John Working Foreman 43,763 4,930 525 825 50,043
Lund, Doug Working Foreman 43,763 4,930 525 725 49,943
Vacant (To be determined) Working Foreman 43,763 4,930 525 725 49,943
Wingerter, William Working Foreman 43,763 4,930 525 725 49,943
Loftus, William Motor Equipment Repair 43,763 4,930 525 725 49,943
Hoskyns, John Working Foreman 43,763 4,930 525 0 49,218
McGonigal, Robert Motor Equipment Repair 43,763 4,930 525 0 49,218
Knox, Kenneth Maintenance Craftsman 41,163 4,930 525 725 47,343
Ippolito, Peter Special Motor Equipment Operator (SMEO) 41,163 4,930 525 0 46,618
Testa, Dean Maintenance Craftsman 41,163 4,930 525 0 46,618
Hoskyns, George Motor Equipment Repair 41,163 4,930 525 0 46,618
Cassucci, Kevin Heavy Motor Equipment Operator (HMEO) 39,666 4,930 525 825 45,945
Meyer, Robert Heavy Motor Equipment Operator (HMEO) 39,666 4,930 525 725 45,846
Shapleigh, Kevin Heavy Motor Equipment Operator (HMEO) 39,666 4,930 525 725 45,846
Lecaroz, Russell Heavy Motor Equipment Operator (HMEO) 39,666 4,930 525 725 45,846
Taylor, George Special Motor Equipment Operator (SMEO) 37,814 4,930 525 0 43,269
Vacant (To be determined) Maintenance Craftsman 36,254 4,930 525 0 41,709
Vacant (To be determined) Special Motor Equipment Operator (SMEO) 36,254 4,930 525 0 41,709
Vacant (To be determined) Heavy Motor Equipment Operator (HMEO) 34,965 4,930 525 0 40,420
  Totals 818,709 98,600 10,500 8,275 936,081

 

Parks
Name Job Title Annual Salary Annual CDL Clothing Longevity Total Annual Salary
Habeeb, Gregory Working Foreman 43,763 4,930 525 825 50,043
Vacant (To be determined) Working Foreman 43,763 4,930 525 825 50,043
Longo, Nick Maintenance Craftsman 41,163 4,930 525 725 47,343
Marsinelli, John Heavy Motor Equipment Operator (HMEO) 39,666 4,930 525 825 45,946
Torres, Rafael Heavy Motor Equipment Operator (HMEO) 39,666 4,930 525 725 45,846
Bennett, Paul Heavy Motor Equipment Operator (HMEO) 39,666 4,930 525 0 45,121
Skerry, Kevin Heavy Motor Equipment Operator (HMEO) 38,522 4,930 525 0 43,977
Vacant (To be determined) Heavy Motor Equipment Operator (HMEO) 34,965 4,930 525 0 40,420
Vacant (To be determined) Heavy Motor Equipment Operator (HMEO) 34,965 4,930 525 0 40,420
  Totals 356,139 44,370 4,725 3,925 409,159

 

Traffic
Name Job Title Annual Salary Annual CDL Clothing Stipend Longevity Total Annual Salary
Stead, Robert Traffic Supervisor / Wire Inspector 61,906 0 525 15,000 825 78,256
Marsden, Robert Special Motor Equipment Operator (SMEO) 41,163 4,929 525 0 825 47,442
Fox, John Special Motor Equipment Operator (SMEO) 41,163 4,929 525 0 825 47,442
  Totals 144,232 9,858 1,575 15,000 2,475 173,140
Operating and Maintenance Costs - $4,304,264
Description FY2011 FY2012  FY2013 Adopted
Highway Sick Bonus (Contractual) 9,750 9,750 6,369
Highway Substitute Longevity (Contractual) 0 0 1,463
Highway Cleaning Services (Contractual) 3,000 3,000 3,000
Highway Overtime 75,000 75,000 75,000
Utilities 14,250 14,250 100,000
Catch Basin Supplies 20,000 20,000 22,000
Asphalt Repairs 39,000 39,000 50,000
Equipment Parts 50,000 50,000 90,000
Sidewalk Repairs 39,000 39,000 75,000
Highway Department Operating Costs 0 0 83,000
Snow Removal and Sand / Salt 15,000 15,000 30,000
Truck and Equipment Rentals 30,000 30,000 30,000
Electricity for Streetlights 500,000 500,000 585,000
Infrastructure Materials 50,000 50,000 50,000
Office Supplies 5,000 5,000 5,000
Waste Removal 80,000 80,000 80,000
Curbside Waste Collection 700,000 1,350,000 1,675,000
Solid Waste Disposal (Fees) 0 0 900,000
Solid Waste Operating Costs 0 0 150,000
School Landscaping Services 0 0 25,000
Parks Overtime 25,000 25,000 25,000
Parks Substitute Longevity (Contractual) 0 0 2,457
Parks Sick Bonus (Contractual) 2,804 2,804 1,704
Parks Contractual Services 14,000 14,000 14,000
Portable Toilets for Parks 0 0 6,000
Parks Department Operating Costs 0 0 63,000
Graffiti Removal 0 15,000 15,000
Traffic Sick Bonus (Contractual) 0 0 3,252
Traffic Substitute Longevity (Contractual) 0 0 10,919
Traffic Overtime 15,000 15,000 15,000
Traffic Radio Repairs 0 0 9,600
Traffic Utilities 75,000 75,000 75,000
Traffic Operating Costs 0 0 27,500
Totals 1,761,804 2,426,804 4,304,264

Emergency Management Department - $39,704

About the Emergency Management Department

The mission of the Emergency Management Department is to plan for and train to mitigate all hazards that could affect the lives of our residents, the education of our children, the furtherance of industry and commerce and the preservation of property. Current planning efforts include shelter management, natural disaster planning, mitigation and recovery, planning emergency response to hazardous material accidents, emergency dispensing site activation, Emergency Response Team formation and public education around various issues related to how the public can protect themselves through prior planning.

Thomas Walsh, Director
200 Pleasant Street
Malden, MA 02148
Email: twalsh@cityofmalden.org
Telephone: 781-397-7000 (Ext. 2058)

Account Summary
There were not many changes to this account with the exception of adding funds to train an additional Auxiliary Police Officer.
Stipends - $34,454

 

Name Job Title Annual Stipend Gas Mileage / Car Total Annual Compensation
Walsh, Thomas Director 22,703 0 22,703
Duquet, Charles Assistant Director 5,125 0 5,125
Webb, Christopher Assistant Director 5,125 0 5,125
Biancucci, Linda Clerk 1,500 0 1,500
  Totals 34,454 0 34,454

Operating and Maintenance Costs - $5,250
Description FY2011 FY2012  FY2013 Adopted
Emergency Management Maintenance 1,600 1,600 2,200
Auxiliary Police Training 1,100 1,100 1,200
Auxiliary Police Wearing Apparel 840 840 450
Auxiliary Police Repairs and Maintenance 600 600 600
Auxiliary Police Gasoline 800 800 800
Totals 4,940 4,940 5,250

Engineering Department - $269,944

About the Engineering Department

The Engineering Department is responsible for the development, design and construction oversight of all city roadway and utility construction projects. The department provides technical assistance and project management functions to other city departments, private contractors, engineers, surveyors and the general public regarding municipal infrastructure, street layouts, property boundaries, drainage systems and traffic issues. 

John J. Russell, Director
200 Pleasant Street, Room 617
Malden, MA 02148
E-mail: jrussell@cityofmalden.org
Telephone: 781-397-7040
Fax: 781-397-7023

Account Summary

This is an account that we restructured. We believe having the Principal Planner situated with the City Inspectors will provide a cohesive team for businesses that want to move and/or expand here as well as to residents who want to renovate their homes or property. We also moved one of the administrative functions to the newly established Department of Water Utilities.

Administrative Salaries - $264,944
Name Job Title Annual Salary Stipend Gas Mileage / Car Total Annual Salary
Russell, John Director 92,965 0 0 92,965
Stead, Gary Assistant Engineer 67,789 0 0 67,789
Almasi, Alireza Junior Civil Engineer 53,381 0 0 53,381
Sullivan, Barbara Clerk 50,809 0 0 50,809
  Totals 264,944 0 0 264,944
