- Home
- Government
- City Budget
- Fiscal Year 2021 Proposed Budget
Fiscal Year 2021 Proposed Budget
The Fiscal Year 2021 proposed budget can be found below. As you review the budget, please keep in mind the following:
- Fiscal Years 2019 and 2020 figures are shown in each table to provide what is known as a "three year look-back" which enables the user to compare the budget to the two previous fiscal years.
- The viewing environment below is not suited for the printing of the budget. For printing and further evaluation, you can download the Microsoft Excel version (XLSX) of the budget.
- All figures are rounded to the nearest dollar.
- Questions about the Fiscal Year 2021 budget can be directed to Mayor Christenson at 781-397-7000, option 6 or mayor@cityofmalden.org or City Controller Chuck Ranaghan at 781-397-7080 or cranaghan@cityofmalden.org.
Overview
- I. Letter from the Mayor
- II. Budget Overview
- III. Summary Revenues - Source
- a - Property Taxes Detail
- b - State Aid Detail
- c - Local Receipts Detail
- d - Other Financing Sources Detail
- IV. SUMMARY OF EXPENSES BY DEPARTMENT
Tuesday, May 19, 2020
Dear Members of the City Council:
So close yet so far would be the most appropriate way to describe the Fiscal Year 2021 budget proposal. I can still remember reviewing the draft budget on February 16th where our goal of having our expenses fully supported by our revenues was reached. In other words, this was going to be the first year that we didn’t have to utilize reserves to balance our annual operating budget.
But then the health care crisis known as COVID-19 hit and it has been all downhill ever since. Meals, excise, and parking revenue are all down and some by double digits. We are anticipating a 15-20 percent reduction in local aid from the state who is dealing with the loss of an estimated $5-6 billion dollars in revenue.
Fortunately, we have a great team to help navigate us through these most challenging times. I want to thank Ron Hogan, Chuck Ranaghan, Maria Luise, and Anthony Chiccuarelli for working hard over the past several weeks with the sole goal of maintaining the delivery of services that our residents have come to expect and deserve.
What’s most impressive is that they have been able to accomplish this goal without the imposition of any new fees or taxes above what’s allowed by state law today. They also have established a plan that does not require a reduction in the services that are needed to keep the City of Malden moving forward.
Don’t get me wrong this budget is a lot different than the one we were working on back in February and almost every department is impacted in one way or another but it’s not the throw up your hands and call it a day plan thanks to the hard work and dedication of the aforementioned team.
In conclusion, this budget is not what any of us hoped for but it’s also not one that most would expect based on the massive cuts from the state and revenue reductions we are currently facing. Please let me know if you have any questions as you work your way through the proposal and as always, I thank you for your consideration.
Sincerely,Gary Christenson
Mayor, City of Malden
To download the Budget Overview, click here (PDF).
Summary of Revenues by Source
Description | FY2019 | FY2020 | FY2021 Proposed | Increase / Decrease |
---|---|---|---|---|
Real and Personal Property Taxes | 90,246,733 | 93,319,939 | 98,033,540 | 4,713,601 |
State Aid | 63,289,603 | 65,643,440 | 68,522,091 | 2,878,651 |
Local Receipts | 14,718,194 | 14,617,500 | 14,419,386 | -198,114 |
Massachusetts School Building Authority (MSBA) | 3,716,190 | 0 | 0 | 0 |
Other Financing Sources | 5,977,915 | 6,030,509 | 3,228,514 | -2,801,995 |
Totals | 177,948,635 | 179,611,388 | 184,203,531 | 4,592,143 |
Real & Personal Property Taxes Detail
Description | FY2019 | FY2020 | FY2021 Proposed |
Levy Limit | 86,826,081 | 90,263,355 | 94,569,307 |
Proposition 2 1/2 % Increase | 2,170,652 | 2,256,584 | 2,364,233 |
New Growth Estimate | 1,250,000 | 800,000 | 1,100,000 |
Levy Limit | 90,246,733 | 93,319,939 | 98,033,540 |
Prior Year Assessed Valuation | 6,841,540,046 | 7,693,456,104 | 8,447,596,722 |
New Growth Estimate | 113,083,778 | 72,217,995 | 132,321,990 |
Prior Year Estimated Valuation | 6,954,237,824 | 7,765,674,099 | 8,579,918,712 |
Levy Ceiling (capped at 2 1/2 %) | 173,855,945 | 192,336,403 | 211,189,918 |
Appropriation Source | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
Governor’s Budget | 63,652,610 | 64,652,148 | 68,522,091 |
House Budget | 63,372,671 | 64,956,636 | 0 |
Senate Committee on Ways and Means Budget | 63,289,603 | 65,643,440 | 0 |
Receipt Type | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
Motor Vehicle Excise | 5,450,000 | 5,700,000 | 5,300,000 |
Meals and Room Occupancy Tax | 780,000 | 800,000 | 635,000 |
Penalties and Interest | 620,000 | 680,000 | 600,000 |
Payment in Lieu of Taxes (PILOT) | 305,000 | 333,000 | 340,000 |
Licenses and Permits | 2,100,000 | 2,145,000 | 1,615,611 |
Fines and Forfeits | 1,850,000 | 1,500,000 | 1,366,000 |
Investment Income | 50,000 | 175,000 | 400,000 |
Medicaid Reimbursement | 1,027,194 | 750,000 | 750,000 |
Charges for Services (PAYT) | 1,200,000 | 1,150,000 | 1,150,000 |
Departmental Receipts and Fees | 1,100,000 | 859,500 | 891,275 |
Medicare Part D | 0 | 0 | 0 |
Other Departmental Revenue | 236,000 | 525,000 | 1,371,500 |
Incremental Parking Revenue | 0 | 0 | 0 |
Total Local Receipts | 14,718,194 | 14,617,500 | 14,419,386 |
Source | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
Capital Stabilization | 2,685,851 | 2,793,659 | 0 |
Water and Sewer Indirect Costs | 3,200,000 | 3,200,000 | 3,200,000 |
Cemetery Sales of Lots and Graves | 77,064 | 21,850 | 28,514 |
Perpetual Care Interest | 15,000 | 15,000 | 0 |
Total Other Financing Sources | 5,977,915 | 6,030,509 | 3,228,514 |
Account | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
------------- General Fund Account Expenses ------------- | |||
Assessor’s Department | 416,301 | 422,875 | 431,255 |
Board of Appeal | 14,110 | 16,510 | 16,510 |
Cannabis Licensing and Enforcement Commission | 0 | 30,750 | 30,750 |
Cemetery Department | 513,156 | 535,198 | 370,653 |
City Clerk’s Office | 421,164 | 480,256 | 435,321 |
Conservation Commission | 6,450 | 11,000 | 11,000 |
Controller’s Office | 994,130 | 1,072,205 | 1,046,801 |
Debt Service | 12,336,883 | 8,452,085 | 7,436,728 |
Emergency Management Department | 27,750 | 27,750 | 27,750 |
Engineering Department | 293,266 | 441,165 | 386,154 |
Fire Department | 10,658,489 | 10,648,617 | 10,761,646 |
Health Department | 561,363 | 578,942 | 591,107 |
Historical Commission | 5,000 | 6,000 | 6,000 |
Human Resources Department | 364,676 | 379,148 | 387,805 |
Information Technology Department | 822,045 | 839,537 | 862,934 |
Insurance Costs | 21,571,241 | 22,170,378 | 22,993,193 |
Legal Department | 517,582 | 529,983 | 536,655 |
Legislature | 355,838 | 358,044 | 360,854 |
Library | 1,428,688 | 1,455,175 | 1,533,635 |
Licensing Board | 20,600 | 20,600 | 20,600 |
Mayor’s Office | 599,720 | 619,067 | 578,918 |
Parking Department | 655,847 | 640,614 | 593,458 |
Pension Costs | 10,690,348 | 11,530,209 | 12,401,450 |
Permits, Inspections and Planning Services | 656,025 | 724,664 | 741,458 |
Pine Banks Park | 400,137 | 429,288 | 398,443 |
Planning Board | 28,080 | 28,080 | 28,080 |
Police Department | 11,139,061 | 11,592,266 | 11,390,308 |
Public Facilities Department | 2,455,128 | 2,605,264 | 2,549,314 |
Public Works Department | 6,589,905 | 6,665,065 | 6,714,647 |
Recreation Department | 255,632 | 271,314 | 273,893 |
School Department | 71,449,421 | 74,200,150 | 74,200,150 |
Senior Center | 387,424 | 378,530 | 400,313 |
State Assessments | 16,095,391 | 16,245,025 | 16,284,495 |
Teen Enrichment Center | 192,567 | 196,166 | 138,139 |
Traffic Department | 461,297 | 465,054 | 473,033 |
Treasurer’s Department | 894,481 | 916,028 | 945,205 |
Unclassified Accounts | 2,457,565 | 2,414,025 | 6,628,062 |
Veterans’ Services Department | 360,908 | 363,066 | 365,818 |
Workers’ Compensation | 851,000 | 851,000 | 851,000 |
Total Expenses by Department | 177,948,635 | 179,611,388 | 184,203,531 |
------------- End of General Fund Account Expenses ------------- | |||
Community Preservation Act Fund | 667,700 | 743,497 | 832,506 |
Public, Educational, and Governmental (PEG) Access Enterprise Fund | 838,864 | 850,000 | 850,000 |
Water / Sewer Enterprise Fund | 29,588,687 | 30,336,776 | 29,980,083 |
Assessor's Department - $431,255
- About the Assessor's Department
- Account Summary
- Administrative Salaries - $348,655
- Operating and Maintenance Costs - $82,600
The Assessor’s Department is responsible for determining the value of real and personal property for the purpose of taxation. Assessors are required to assess all property at its full and fair market value as of January 1st each year. To accomplish this, they gather the pertinent characteristics of each parcel of property and use the information to determine appropriate valuation schedules for various classes of property. The Assessor’s Department is also responsible for the administration of property tax data records and the maintaining of parcel ownership data based upon recorded property transactions at the Registry of Deeds. Finally, they oversee billing for motor vehicle excise tax, statutory and local exemptions, and abatements.
James O’Brien, Director
110 Pleasant Street, Third Floor
Malden, MA 02148
E-mail: jobrien@cityofmalden.org
Telephone: 781-397-7100
Fax: 781-397-7099
The proposed budget includes the annualization of a cost of living adjustment provided to all non-union employees in Fiscal Year 2020. There are no salary adjustments being proposed for nonunion employees in Fiscal Year 2021 due to the impending financial crisis.
Name | Job Title | FY2019 | FY2020 | FY2021 Proposed Salary |
---|---|---|---|---|
O’Brien, James | Director | 92,048 | 93,889 | 96,236 |
French, Kathleen | Assistant Assessor | 75,593 | 77,105 | 79,032 |
Macken, Diane | Assistant Assessor | 75,593 | 77,105 | 79,032 |
Settemio, Joanne | Clerk | 45,368 | 46,275 | 47,432 |
Comita, Melissa | Clerk | 40,099 | 40,901 | 41,923 |
Donnelly, Robert | Board of Assessors Member | 5,000 | 5,000 | 5,000 |
Totals | 333,701 | 340,275 | 348,655 |
Description | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
Revaluation of Properties | 79,100 | 79,100 | 79,100 |
Dues and Memberships | 1,750 | 1,750 | 1,750 |
Operating Costs | 1,750 | 1,750 | 1,750 |
Totals | 82,600 | 82,600 | 82,600 |
Board of Appeal - $16,510
The Board of Appeal (BOA) assists with the administration of the City’s zoning ordinance. The BOA hears and determines appeals from the Building Inspector, variances for commercial and residential properties, and special permits in accordance with the zoning ordinance and Massachusetts General Laws (M.G.L.) c. 40A.
James O’Brien, Chairperson
110 Pleasant Street, Third Floor
Malden, MA 02148
E-mail: jobrien@cityofmalden.org
Telephone: 781-397-7100
Fax: 781-397-7099
The proposed budget remains the same as in Fiscal Year 2020.
Name | Job Title | FY2019 | FY2020 | FY2021 Proposed Stipend |
---|---|---|---|---|
O’Brien, James (Stipend added in FY2020) | Chairperson | 0 | 1,200 | 1,200 |
Comita, Melissa (Filled vacancy and later resigned) | Clerk | 5,000 | 0 | 0 |
Bartlett, Catherine (Filled Comita vacancy) | Clerk | 0 | 5,000 | 5,000 |
Sherwin, Adam | Legal Member | 5,000 | 5,000 | 5,000 |
Steene, Michael (Resigned) | Member | 1,200 | 0 | 0 |
Bilgen, Kathryn P. (Filled Steene vacancy) | Member | 0 | 1,200 | 1,200 |
King, John | Member | 1,200 | 1,200 | 1,200 |
Sullivan, William (Added stipend for Fire Dept. Representative) | Member | 0 | 1,200 | 1,200 |
Kibbler, Emily | Associate Member | 480 | 480 | 480 |
Summers, Deano (Resigned) | Associate Member | 480 | 480 | 0 |
Senatillika, David (Filled Summers vacancy) | Associate Member | 0 | 0 | 480 |
Totals | 13,360 | 15,760 | 15,760 |
Description | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
Operating Costs | 750 | 750 | 750 |
Totals | 750 | 750 | 750 |
Cannabis Licensing and Enforcement Commission - $30,750
- About the Cannabis Licensing and Enforcement Commission - $30,750
- Account Summary
- Stipends - $29,600
- Operating and Maintenance Costs - $1,150
The Cannabis Licensing and Enforcement Commission is responsible for all licensing and ongoing oversight of Marijuana Establishments in the City of Malden. This is committee was formed last year as part of the Marijuana Ordinance and its members include the Police Chief, Building Commissioner, Financial Member and two members of the public with one being appointed by the Mayor’s Office and the other by the City Council.
Ron Hogan, Chairperson
7 Jackson Street
Malden, MA 02148
E-mail: rhogan@cityofmalden.org
Telephone: 781-397-7196
Fax: 781-397-7099
The proposed budget remains the same as in Fiscal Year 2020.
Name | Job Title | FY2019 | FY2020 | FY2021 Proposed Stipend |
---|---|---|---|---|
Hogan, Ron | Chairperson | 0 | 6,000 | 6,000 |
City Council appointment | Member | 0 | 5,000 | 0 |
DeVits, Jenelle (Filled City Council appt.) | Member | 0 | 0 | 5,000 |
Jeong, Diana (Mayoral appointment) | Member | 0 | 5,000 | 5,000 |
Miller, Nelson | Member | 0 | 5,000 | 5,000 |
Molis, Kevin | Member | 0 | 5,000 | 5,000 |
Manning-Hall, Kathleen | Clerk | 0 | 3,600 | 3,600 |
Totals | 0 | 29,600 | 29,600 |
Description | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
Operating Costs | 0 | 1,150 | 1,150 |
Totals | 0 | 1,150 | 1,150 |
Cemetery Department - $370,653
- About the Cemetery Department
- Account Summary
- Board of Trustees - $15,000
- Administrative Salaries - $152,316
- Labor Salaries - $118,337
- Operating and Maintenance Costs - $85,000
The Cemetery Department is responsible for the day-to-day operation and maintenance of the Forest Dale Cemetery and is also charged with the maintenance of the Salem Street and Bell Rock Cemeteries.
Board of Trustees:
James Tuxbury, Chairperson
Joseph Barris
Daniel Grover
Vincent Miraglia
William Settemio
James Cahill, Superintendent
150 Forest Street
Malden, MA 02148
E-mail: jcahill@cityofmalden.org
Telephone: 781-397-7191
Fax: 781-388-0849
The proposed budget defunds a vacancy that had been open for several years. Additionally, each year, we have fully funded from the general fund the staffing for the perpetual care of the cemetery, which has allowed for perpetual care earnings to be directed to other worthwhile discretionary projects. This year we don’t have that leeway therefore the proposed budget funds 50% of the labor salaries for the cemetery staff, and we’ll look for the remaining 50% to be funded from perpetual care earnings. The general fund will continue to pay 100% of the cost of benefits for all staff. Finally, there are no salary adjustments being proposed for employees in Fiscal Year 2021 due to the impending financial crisis.
Name | Job Title | FY2019 | FY2020 | FY2021 Proposed Stipend |
---|---|---|---|---|
Tuxbury, James | Chairperson | 3,000 | 3,000 | 3,000 |
Barris, Joseph | Trustee | 3,000 | 3,000 | 3,000 |
Grover, Daniel | Trustee | 3,000 | 3,000 | 3,000 |
Miraglia, Vincent | Trustee | 3,000 | 3,000 | 3,000 |
Settemio, William | Trustee | 3,000 | 3,000 | 3,000 |
Totals | 15,000 | 15,000 | 15,000 |
Name | Job Title | FY2019 | FY2020 | FY2021 Proposed Salary |
---|---|---|---|---|
Cahill, James | Superintendent | 87,612 | 89,365 | 91,599 |
Connolly, Michelle | Clerk | 56,658 | 59,236 | 60,717 |
Stumpf, Gary (Joined Union) | Supervisor | 66,029 | 0 | 0 |
Totals | 211,716 | 148,601 | 152,316 |
Name | Job Title | FY2019 | FY2020 | FY2021 Base Salary | FY2021 Clothing per Contract | FY2021 Longevity per Contract | FY2021 Substitute Longevity per Contract | FY2021 Sick Bonus per Contract | FY2021 Proposed Salary |
---|---|---|---|---|---|---|---|---|---|
Stumpf, Gary | Supervisor | 0 | 71,768 | 70,413 | 0 | 0 | 0 | 1,354 | 71,768 |
Locke, John | Working Foreman | 66,989 | 67,711 | 60,029 | 525 | 0 | 6,003 | 1,154 | 67,711 |
Sullivan, Matthew | Gardner/Motor Equipment Operator (GMEO) | 39,234 | 50,549 | 50,024 | 525 | 0 | 0 | 0 | 50,549 |
Knox, James | Gardner/Motor Equipment Operator (GMEO) | 45,750 | 46,645 | 44,970 | 525 | 1,150 | 0 | 0 | 46,645 |
Vacant | Special Motor Equipment Operator (SMEO) | 49,467 | 49,925 | 0 | 0 | 0 | 0 | 0 | 0 |
Perpetual Care Interest Offset | 50 percent of Labor Salaries | 0 | 0 | -112,718 | -788 | -575 | -3,001 | -1,254 | -118,336 |
Totals | 201,440 | 286,597 | 112,718 | 787 | 575 | 3,002 | 1,254 | 118,337 |
Description | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
Overtime | 25,000 | 25,000 | 25,000 |
Utilities | 10,000 | 10,000 | 10,000 |
Operating Costs | 50,000 | 50,000 | 50,000 |
Totals | 85,000 | 85,000 | 85,000 |
City Clerk's Office - $435,321
- About the City Clerk's Office
- Account Summary
- Board of Registrars - $4,000
- Administrative Salaries - $325,321
- Operating and Maintenance Costs - $106,000
As the official record keeper, the City Clerk’s Office files and maintains a series of records, including vital records (births, deaths and marriages), Business Certificates, Board of Appeal and Planning Board decisions, municipal ordinances and meeting minutes of all boards and commissions. As Clerk to the City Council, the office develops and distributes the Council agenda, keeps minutes of the meetings, provides notification of Council actions to affected parties and issues licenses on its behalf. As the Chief Election Officer, the City Clerk is responsible for all aspects of voter registration, absentee voting and election administration for all elections and serves as the Campaign Finance Officer for local elections. Finally, as licensing agent, the office issues a variety of licenses and permits such as marriage licenses, auctioneer permits and raffle and bazaar permits.
Gregory Lucey, City Clerk
110 Pleasant Street, First Floor
Malden, MA 02148
E-mail: glucey@cityofmalden.org
Telephone: 781-397-7116
Fax: 781-388-0610
The proposed budget includes the annualization of a cost of living adjustment provided to all non-union employees in Fiscal Year 2020. There are no salary adjustments being proposed for non-union employees in Fiscal Year 2021 due to the impending financial crisis. The budget also includes a reduction to account for the overlapping transition period that occurred when our prior City Clerk retired mid-fiscal year and a new Clerk was hired.
Name | Job Title | FY2019 | FY2020 | FY2021 Proposed Stipend |
---|---|---|---|---|
Zamagni, Andrew | Chairperson | 1,000 | 1,000 | 1,000 |
Brennan, Tom (Retired) | Member | 1,000 | 1,000 | 0 |
Lucey, Gregory (Filled Brennan vacancy) | Member | 0 | 0 | 1,000 |
Voltaire, Jean | Member | 1,000 | 1,000 | 1,000 |
Young, Kathleen | Member | 1,000 | 1,000 | 1,000 |
Totals | 4,000 | 4,000 | 4,000 |
Name | Job Title | FY2019 | FY2020 | FY2021 Proposed Salary |
---|---|---|---|---|
Brennan, Thomas (Retired) | City Clerk | 103,667 | 52,870 | 0 |
Vacant (Due to Brennan retirement) | City Clerk | 0 | 105,740 | 0 |
Lucey, Gregory (Filled Brennan vacancy) | City Clerk | 0 | 0 | 108,384 |
Bucciero, Patricia | Asst. City Clerk | 61,015 | 62,235 | 63,791 |
Desiderio, Carol Ann | Asst. Registrar of Voters | 61,015 | 62,235 | 63,791 |
Burgess, Carol | Clerk | 45,368 | 46,275 | 47,432 |
Hunte, Morgan | Clerk | 40,099 | 40,901 | 41,923 |
Totals | 311,164 | 370,256 | 325,321 |
Description | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
Poll Workers’ Stipends | 40,000 | 40,000 | 40,000 |
Postage | 21,000 | 21,000 | 21,000 |
Printing and Stationery | 35,000 | 35,000 | 35,000 |
Operating Costs | 10,000 | 10,000 | 10,000 |
Totals | 106,000 | 106,000 | 106,000 |
Conservation Commission - $11,000
- About the Conservation Commission
- Account Summary
- Stipends - $10,500
- Operating and Maintenance Costs - $500
The Conservation Commission is tasked with the promotion and development of natural resources and protection of watershed resources pursuant to Massachusetts General Laws (M.G.L.) c. 40, s. 8C. The Commission is also responsible for administering the Wetlands Protection Act (M.G.L.) c. 131, s. 40, the Rivers Protection Act and preserving the interests of conservation land. Additionally, the Commission advises other municipal boards and officials on conservation and environmental issues.
Ryan Roseen, Clerk
17 Pleasant Street, Second Floor
Malden, MA 02148
Email: rroseen@cityofmalden.org
Telephone: 781-397-7040
Fax: 781-397-7023
The proposed budget remains the same as in Fiscal Year 2020.
Name | Job Title | FY2019 | FY2020 | FY2021 Proposed Stipend |
---|---|---|---|---|
Stead, Gary (Resigned) | Clerk | 3,500 | 3,500 | 0 |
Roseen, Ryan (Filled Stead vacancy) | Clerk | 0 | 0 | 3,500 |
DiMarco, Roberto (Resigned) | Member | 350 | 1,000 | 0 |
Slavitt, Isacc (Filled DiMarco vacancy) | Chairperson | 0 | 0 | 1,000 |
Buckley, Paul | Member | 350 | 1,000 | 1,000 |
Santangelo, Peter (Resigned) | Member | 350 | 1,000 | 0 |
Burne, Matthew (Filled Santangelo vacancy) | Member | 0 | 0 | 1,000 |
Parsons, Victoria (Resigned) | Member | 350 | 1,000 | 0 |
Kaba, Khalil (Filled Parsons vacancy) | Member | 0 | 0 | 1,000 |
Creamer, Brian (Resigned) | Member | 350 | 1,000 | 0 |
Zmijewski, Kirk (Filled Creamer vacancy) | Member | 0 | 0 | 1,000 |
Laskey, George | Member | 350 | 1,000 | 1,000 |
Mazonson, Kenny | Member | 350 | 1,000 | 1,000 |
Totals | 5,950 | 10,500 | 10,500 |
Description | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
Operating Costs | 500 | 500 | 500 |
Totals | 500 | 500 | 500 |
Controller's Office - $1,046,801
- About the Controller's Office
- Account Summary
- Administrative Salaries - $369,578
- Operating and Maintenance Costs - $677,223
The Controller’s Office is responsible for managing the City’s finances. This includes the recording of all expenditures and assuring that departments operate within their annual appropriations. The Controller’s Office also audits departments and reports the City’s financial status on an annual basis. Finally, the Controller serves as the Purchasing Agent for the City.
Charles Ranaghan, Controller
110 Pleasant Street, Lower Level
Malden, MA 02148
E-mail: cranaghan@cityofmalden.org
Telephone: 781-397-7080
Fax: 781-397-7357
The proposed budget includes the annualization of a cost of living adjustment provided to all non-union employees in Fiscal Year 2020. There are no salary adjustments being proposed for non-union employees in Fiscal Year 2021 due to the impending financial crisis. Additionally, this budget does not fund the newly created and vacant Internal Auditor position.
Name | Job Title | FY2019 | FY2020 | FY2021 Proposed Salary |
---|---|---|---|---|
Ranaghan, Charles | Controller | 106,259 | 108,384 | 111,094 |
Grover, Dan (Promoted to Treasurer) | Assistant Controller | 83,440 | 85,109 | 0 |
Pernice, Nicolas (Promoted to fill Grover vacancy) | Assistant Controller | 0 | 0 | 81,008 |
New position | Purchasing Agent | 64,104 | 0 | 0 |
Pernice, Nicolas (Filled new position in FY2019 and was recently promoted to Assistant Controller) | Purchasing Agent | 0 | 72,174 | 0 |
Vacant (Due to Pernice promotion) | Purchasing Agent | 0 | 0 | 73,978 |
Donovan, Elise (Resigned) | Clerk | 51,330 | 52,236 | 0 |
Tucker, Jean (Internal promotion to fill Donovan vacancy) | Clerk | 0 | 0 | 53,665 |
Lawlor, Deborah (Resigned) | Clerk | 56,658 | 58,075 | 0 |
Summers, Janell (Internal promotion to fill Lawlor vacancy) | Clerk | 0 | 0 | 49,833 |
New position | Internal Auditor | 0 | 77,105 | 0 |
Totals | 363,208 | 441,283 | 369,578 |
Description | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
Property Insurance | 272,422 | 272,422 | 272,422 |
Telecommunication Costs | 320,000 | 320,000 | 359,801 |
Operating Costs | 38,500 | 38,500 | 45,000 |
Totals | 630,922 | 630,922 | 677,223 |
Debt Service - $7,436,728
These funds provide for the payment of principal and interest on loans that the City has borrowed to perform a variety of capital improvements and other purchases which are not budgeted in the annual appropriation.
Daniel Grover, Treasurer / Collector
110 Pleasant Street, First Floor
Malden, MA 02148
E-mail: dgrover@cityofmalden.org
Telephone: 781-397-7090
Fax: 781-397-1593
The proposed budget includes funding for our Fiscal Year 2021 principal and interest obligations which are down approximately $1 million from Fiscal Year 2020. This includes funding for the newly constructed Police Station and City Hall along with the Energy Efficiency projects throughout all City owned buildings.
Description | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
General Debt | 10,575,000 | 5,971,000 | 5,460,000 |
General Interest | 1,761,883 | 2,481,085 | 1,976,728 |
Totals | 12,336,883 | 8,452,085 | 7,436,728 |
Click here to download a detailed debt and interest information document (PDF).
Emergency Management Department - $27,750
- About the Emergency Management Department
- Account Summary
- Stipends - $22,500
- Operating and Maintenance Costs - $5,250
The Emergency Management Department plans and trains for hazards, emergencies and disasters that could affect the lives of our residents. The Department focuses on ensuring that the City is prepared to withstand, respond to and recover from all types of natural disasters and emergencies.
Glenn Cronin, Director
800 Eastern Avenue
Malden, MA 02148
Email: gcronin@maldenpd.com
Telephone: 781-397-7171
The proposed budget remains the same as in Fiscal Year 2020.
Name | Job Title | FY2019 | FY2020 | FY2021 Proposed Stipend |
---|---|---|---|---|
Cronin, Glenn | Director | 5,000 | 5,000 | 5,000 |
Cochran, Ron | Clerk | 3,500 | 3,500 | 3,500 |
Phelps, Peter (Resigned) | Member | 3,500 | 0 | 0 |
Dolan, Peter (Filled Phelps vacancy) | Member | 0 | 3,500 | 3,500 |
Knox, Robert | Member | 3,500 | 3,500 | 3,500 |
Finn, Kevin (Retired) | Member | 3,500 | 3,500 | 0 |
Sullivan, William (Filled Finn vacancy) | Member | 0 | 0 | 3,500 |
Webb, Christopher | Member | 3,500 | 3,500 | 3,500 |
Totals | 22,500 | 22,500 | 22,500 |
Description | FY2019 | FY2020 | FY2021 Proposed |
---|---|---|---|
Operating Costs | 5,250 | 5,250 | 5,250 |
Totals | 5,250 | 5,250 | 5,250 |
Engineering Department - $386,154
- About the Engineering Department
- Account Summary
- Administrative Salaries - $296,154
- Operating and Maintenance Cost - $90,000
The Engineering Department is responsible for the development, design and construction oversight of all City roadway and utility construction projects. The department provides technical assistance and project management functions to other City departments, private contractors, engineers, surveyors and the general public regarding municipal infrastructure, street layouts, property boundaries, drainage systems and traffic issues. The department also manages the City’s water meter system.
Yem Lip, Director
17 Pleasant Street, Second Floor
Malden, MA 02148
E-mail: ylip@cityofmalden.org
Telephone: 781-397-7040
Fax: 781-397-7023
The proposed budget includes the annualization of a cost of living adjustment provided to all non-union employees in Fiscal Year 2020. There are no salary adjustments being proposed for non-union employees in Fiscal Year 2021 due to the impending financial crisis. This budget also defunds the newly created and vacant Junior Transportation Planner.
Name | Job Title | FY2019 | FY2020 | FY2021 Proposed Salary |
---|---|---|---|---|
Lip, Yem | Director | 103,667 | 105,740 | 108,384 |
Stead, Gary | Assistant Engineer | 77,483 | 79,032 | 81,008 |
Almasi, Alireza (Retired) | Junior Civil Engineer | 61,015 | 0 | 0 |
Hae-Young, Joo (Filled Almasi vacancy) | Junior Civil Engineer | 0 | 62,235 | 63,791 |
