- Home
- Government
- Departments M - Z
- Strategic Planning and Community Development
- Plans, Reports, and Maps
Plans, Reports, and Maps
City leaders, staff, and members of the public rely on planning to inform decision-making and to articulate the needs, trends, and objectives of the community. This page is a repository of various plans, reports, and maps produced by or on behalf of the City of Malden. The documents are published in chronological order below. For information on HUD Reports, including for CDBG, HOME, and Lead programs, click here.
Title | Year | Description |
---|---|---|
Fellsmere Park Master Plan | 2022 | The Fellsmere Park Master Plan articulates the community's long-term vision for this park and will assist the City in future construction projects. The Master Plan process included three public meetings in September 2021, March 2022, and June 2022. The final plan and report was published September 1, 2022. |
Malden Center for Arts and Culture Concept Plan | 2022 | The concept plan provides a roadmap for the redevelopment of the former Malden District Courthouse at 89 Summer Street in Malden into a center for arts and culture. |
Patchell Park Master Plan | 2022 | The Patchell Park Master Plan articulates the community's long-term vision for this park and will assist the City in future construction projects. The Master Plan process was conducted from 2021-2022. |
2021 MRA/OSPCD Annual Report | 2021 | 2021 Annual Report of the Malden Redevelopment Authority/Office of Strategic Planning and Community Development |
Racial Density Dot Map | 2021 | This map shows the geographic distribution of Malden residents by race and ethnicity, using data from the 2020 Census. Locations are approximate and accurate at the block-level. |
2021 | Funded by DHCD. This plan details tactical strategies to help downtown businesses recover from the COVID-19 pandemic. | |
Malden Counts: 2020 Census Results |
2021 | The results of the 2020 Census, as presented to the City Council on October 19, 2021. |
Affordable Housing Trust Fund Action Plan | 2021 | The Action Plan establishes the City's affordable housing goals and strategies. |
Inclusionary Zoning Feasibility Study | 2021 | This study explores the financial feasibility of inclusionary zoning in Malden. |
2020 MRA Annual Report | 2020 | 2020 Annual Report of the Malden Redevelopment Authority |
Malden River Creative Placemaking | 2020 | In partnership with the Metropolitan Area Planning Council, the City of Malden developed a temporary placemaking installation to illustrate how zoning changes could affect public access to the Malden River. |
Broadway Corridor Framework Plan | 2020 | Land use and economic development plan for the Broadway (Rte. 99) Corridor. |
Malden River Works Concept Plan | 2020 | In partnership with the Friends of the Malden River, Mystic River Watershed Association, and the Massachusetts Institute of Technology, Malden River Works is the City's effort to redesign the City's Department of Public Works Yard to incorporate a climate resilient public park along the Malden River. |
2019 MRA Annual Report | 2019 | 2019 Annual Report of the Malden Redevelopment Authority |
Housing Needs Assessment | 2019 | Produced by Metropolitan Area Planning Council in partnership with the City of Malden. Describes Malden's existing housing stock and housing needs. |
Low Moderate Income Areas by Census Block Group Map |
2019 | Map showing low- and moderate-income areas in Malden by block group. Blue indicates at least 51% of households are below 80% AMI. Red indicates majority are below 50% AMI. Contact OSPCD before using in CDBG applications. |
Downtown Parking Facilities Assessment | 2019 | Assessment of parking facilities and pedestrian and bicycle safety in and around Malden Center. |
2018 MRA Annual Report | 2018 | 2018 Annual Report of the Malden Redevelopment Authority |
Commercial Corridor Framework Plan | 2018 | Land use and economic development plan for the Commercial Street Corridor. |
2017 MRA Annual Report | 2017 | 2017 Annual Report of the Malden Redevelopment Authority |
Malden River Greenway Plan | 2017 | Developed by the Mystic River Watershed Association, this plan envisions a 2-mile multi-use path around the Malden River, connecting to the Mystic River Greenway and Northern Strand Trail. |
Open Space and Recreation Plan | 2017 | This plan details the city's open space and recreation needs and goals, and develops an action plan for meeting those needs. |
2016 MRA Annual Report | 2016 | 2016 Annual Report of the Malden Redevelopment Authority |
2015 MRA Annual Report | 2015 | 2015 Annual Report of the Malden Redevelopment Authority |
ULI Malden Everett | 2015 | Developed by the Urban Land Institute, this study focuses on the future of industrial land in Malden and Everett. |
2014 MRA Annual Report | 2014 | 2014 Annual Report of the Malden Redevelopment Authority |
2013 MRA Annual Report | 2013 | 2013 Annual Report of the Malden Redevelopment Authority |
2012 MRA Annual Report | 2012 | 2012 Annual Report of the Malden Redevelopment Authority |
Malden Master Plan | 2010 | Produced in partnership with the Metropolitan Area Planning Council, this city-wide master plan outlines the community's vision for Malden's future and details actionable steps to make that future a reality. |